Electro fusion equal diameter tee

Home / Product / Electrofusion Fittings / Electro fusion equal diameter tee

Electro fusion equal diameter tee

ElectroFusion Tee.: 
 1. Raw Material : PE100  Borsafe HE3490-LS   or PE80
 2. used in Industrial Natural Gas  , Petroleum, Drinking Water ,Overland & Subsea Pipeline ect... 
3. ElectroFusion  Mold size up to Dn630mm  ( PN16 or PN10)
4. ButtFusion Injection mold up to size :Dn1200mm PN16 or PN10 
5. HDPE PIPE FULL SIZE SDR11 and SDR17 

Product Description

Specification Dn1xdn2xdn1 Item dn1xdn2xdn1 L L1 L2
25×25×25 ET25/25/25 25×25×25 120 48 71
32×25×32 ET32/25/32 32×25×32 117 43 69
32×32×32 ET32/32/32 32×32×32 117 43 69
40×25×40 ET40/25/40 40×25×40 122 54 85
40×32×40 ET40/32/40 40×32×40 122 54 85
40×40×40 ET40/40/40 40×40×40 123 60 92
50×25×50 ET50/25/50 50×25×50 156 56 93
50×32×50 ET50/32/50 50×32×50 156 63 100
50×40×50 ET50/40/50 50×40×50 155 68 105
50×50×50 ET50/50/50 50×50×50 156 70 107
63×25×63 ET63/25/63 63×25×63 156 53 103
63×32×63 ET63/32/63 63×32×63 140 57 103
63×40×63 ET63/40/63 63×40×63 160 64 106
63×50×63 ET63/50/63 63×50×63 173 71 116
63×63×63 ET3/63/63 63×63×63 176 65 110
75×63×75 ET75/63/75 75×63×75 208 74 124
75×75×75 ET75/75/75 75×75×75 210 81 132
90×40×90 ET90/40/90 90×40×90 218 57 121
90×50×90 ET90/50/90 90×50×90 218 77 132
90×63×90 ET90/63/90 90×63×90 218 75 130
90×90×90 ET90/90/90 90×90×90 218 94 148
110×40×110 ET110/40/110 110×40×110 262 69 143
110×50×110 ET110/50/110 110×50×110 262 81 156
110×63×l10 ET110/63/l10 110×63×l10 261 74 146
110×90×110 ET110/90/110 110×90×110 260 95 168
110×110×110 ET110/110/110 110×110×110 260 92 160
160×50×160 ET160/50/160 160×50×160 345 90 192
160×63×160 ET160/63/160 160×63×160 295 92 205
160×90×160 ET160/90/160 160×90×160 295 90 202
160×110×160 ET160/110/160 160×110×160 345 110 215
160×160×160 ET160/160/160 160×160×160 345 120 227
200×63×200 ET200/63/200 200×63×200 385 96 225
200×90×200 ET200/90/200 200×90×200 320 68 218
200×110×200 ET200/110/200 200×110×200 385 105 237
200×160×200 ET200/160/200 200×160×200 385 110 237
200×200×200 ET200/200/200 200×200×200 385 120 251
250×160×250 ET250/160/250 250×160×250 465 108 287
250×200x250 ET250/200/250 250×200x250 465 121 292
250×250×250 ET250/250/250 250×250×250 470 135 312
315×200×315 ET315/200/315 315×200×315 575 120 328
315×250×315 ET315/250/315 315×250×315 575 135 342
315×315×315 ET315/315/315 315×315×315 575 163 370

Contact

Please complete the form below and one of our team will get back to you as soon as possible.